
Parkside Place floorplans
Prices starting from £620,000
Discover refined city living in this elegant one-bedroom apartment, thoughtfully crafted for comfort and style. Ideal for professionals or creatives, it offers a serene retreat in the vibrant heart of Shoreditch Parkside.

| Kitchen | Living | Dining | 6.13m x 3.45m | 20'1" x 11'3" |
| Principal Bedroom | 3.09m x 4.60m | 10'1 x 15'0" |
| Balcony | 3.34m x 1.45m | 10'9" x 4'7" |
| Gross internal area | 51m2 | 548ft2 |

Layouts shown here are for approximate measurements only, they are not necessarily to scale. Exact layout and sizes of property may vary. All measurements may vary within a tolerance of 5%.
Prices starting from £892,500
A spacious two-bedroom apartment that balances contemporary design with everyday practicality. Perfect for sharers or couples, it's a versatile home with room to grow, just moments from Shoreditch's cultural pulse.

| Kitchen | Living | Dining | 3.14m x 6.23m | 11'1" x 20'4" |
| Principal Bedroom | 2.94m x 3.87m | 9'6" x 12'6" |
| Bedroom 2 | 3.00m x 4.07m | 9'8" x 13'3" |
| Balcony | 1.45m x 7.89m | 4'7" x 25'8" |
| Gross internal area | 76m2 | 818ft2 |

Layouts shown here are for approximate measurements only, they are not necessarily to scale. Exact layout and sizes of property may vary. All measurements may vary within a tolerance of 5%.
Prices starting from £1,320,000
The three-bedroom apartment redefines modern urban living, with generous interiors and elevated finishes throughout. Designed for families or those seeking extra space, it's a rare find in one of London's most dynamic neighbourhoods.

| Kitchen | Living | Dining | 6.51m x 5.53m | 21'3" x 18'1" |
| Principal Bedroom | 6.14m x 3.29m | 20'1" x 10'7" |
| Bedroom 2 | 4.04m x 3.16m | 13'2" x 10'3" |
| Bedroom 3 | 3.45m x 3.42m | 11'3" x 11'2" |
| Balcony 1 | 5.72m x 1.45m | 18'7" x 4'7" |
| Balcony 2 | 3.30m x 1.45m | 10'8" x 4'7" |
| Gross internal area | 108m2 | 1162ft2 |

Layouts shown here are for approximate measurements only, they are not necessarily to scale. Exact layout and sizes of property may vary. All measurements may vary within a tolerance of 5%.



Please register your details below and a member of our team will share the brochure with you
Please register your details below and a member of our team will share the brochure with you
Please register your details below and a member of our team will share the brochure with you.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.